Winsco Metal manufactures stainless steel automotive exhaust tubes in standard and customized dimensions. Common sizes for passenger cars, performance exhaust systems, mufflers and heavy-duty exhaust applications are listed below. Customized OD, wall thickness and cut length are available according to customer drawings or samples.
| Outside Diameter | Inch Size | Common Wall Thickness | Typical Application |
|---|---|---|---|
| 31.8 / 32 mm | 1-1/4" | 1.0 / 1.2 / 1.5 mm | Small Exhaust Connections |
| 38.1 mm | 1-1/2" | 1.0 / 1.2 / 1.5 mm | Passenger Car Exhaust |
| 44.5 mm | 1-3/4" | 1.2 / 1.5 mm | Exhaust Connecting Pipe |
| 50.8 mm | 2" | 1.2 / 1.5 / 2.0 mm | Muffler & Exhaust Pipe |
| 57.0 mm | 2-1/4" | 1.2 / 1.5 / 2.0 mm | Performance Exhaust |
| 63.5 mm | 2-1/2" | 1.2 / 1.5 / 2.0 mm | Performance Exhaust |
| 70.0 mm | Approx. 2-3/4" | 1.2 / 1.5 / 2.0 mm | Large Exhaust Systems |
| 76.2 mm | 3" | 1.2 / 1.5 / 2.0 mm | Performance / Truck Exhaust |
| 88.9 mm | 3-1/2" | 1.5 / 2.0 mm | Heavy-Duty Exhaust |
| 101.6 mm | 4" | 1.5 / 2.0 / 2.5 mm | Truck / Heavy-Duty Exhaust |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews