VVINSCO • WINSCO METAL • STAINLESS STEEL RAILING SOLUTIONS
76.2mm (3 Inch) 90 Degree Stainless Steel Handrail Elbow
VVINSCO / Winsco Metal manufactures this 90° weld-on railing elbow for 76.2mm (3") round tube. Available grades are AISI 201 / 304 / 316, with Mirror Polish / Satin (PSS / SSS) finishes. The standard options for this model are 165mm or 180mm back/arc length and 1.2mm, 1.5mm or 2.0mm wall thickness.
| Product Type | 90° weld-on stainless steel handrail / balustrade elbow |
|---|---|
| Matching Tube OD | 76.2mm (3") |
| Back / Arc Length | 165mm or 180mm |
| Wall Thickness | 1.2mm, 1.5mm or 2.0mm |
| Material Grade | AISI 201 / 304 / 316 |
| Surface Finish | Mirror Polish / Satin (PSS / SSS) |
| Processing | Tube forming, welding, surface polishing, CNC / punching where required |
| Typical Applications | Stair handrails, balcony railings, pool fencing, bridges, porches and architectural tube systems |
| Customization | Alternative diameters, arc lengths, wall thicknesses and finishes are available subject to production review |
Use this table to match the elbow outside diameter, back/arc length and wall thickness to your tube. Dimensions are production references; confirm final fit, tolerance and connection method before ordering.
| B: OD / Diameter | A: Back / Arc Length | C: Wall Thickness |
|---|---|---|
| 12.7mm (1/2") | 55mm | 1.2mm, 1.5mm |
| 16mm (0.630") | 55mm | 1.2mm, 1.5mm |
| 19mm (3/4") | 55mm | 1.2mm, 1.5mm |
| 22mm (0.866") | 57mm | 1.2mm, 1.5mm |
| 25.4mm (1") | 66mm | 1.2mm, 1.5mm |
| 31.8/32mm (1 1/4") | 85mm, 120mm | 1.2mm, 1.5mm |
| 35mm (1.378") | 90mm | 1.0mm |
| 36mm (1.417") | 98mm | 1.0mm, 1.2mm |
| 38/38.1mm (1 1/2") | 98mm, 120mm | 1.2mm, 1.5mm |
| 50mm (1.969") | 125mm | 1.2mm |
| 50.8/51mm (2") | 115mm, 125mm, 145mm, 160mm | 1.2mm, 1.5mm, 2.0mm |
| 60mm (2.362") | 135mm, 150mm, 160mm, 180mm | 1.2mm, 1.5mm, 2.0mm |
| 63.5mm (2 1/2") | 135mm, 150mm, 160mm, 180mm | 1.2mm, 1.5mm, 2.0mm |
| 76.2mm (3") -- This Model | 165mm, 180mm | 1.2mm, 1.5mm, 2.0mm |
| 80mm (3.150") | 170mm | 1.2mm |
| 89mm (3 1/2") | 210mm, 225mm | 1.2mm, 1.5mm |
| 102mm (4.016") | 230mm, 250mm | 1.2mm, 1.5mm |
| 108mm (4.252") | 250mm | 1.2mm, 1.5mm |
| 114mm (4.488") | 275mm | 1.2mm, 1.5mm |
| 127mm (5") | 295mm | 1.5mm, 2.0mm |
| 133mm (5.236") | 310mm | 1.5mm, 2.0mm |
| 141mm (5.551") | 325mm | 1.5mm, 2.0mm |
| 159mm (6.260") | 370mm | 1.5mm, 2.0mm |
| 168mm (6.614") | 400mm | 2.0mm, 2.5mm |
| 219mm (8.622") | 525mm | 2.0mm, 2.5mm |
| 273mm (10.748") | 650mm | 2.0mm, 2.5mm |
| Grade | Recommended Use |
|---|---|
| AISI 201 | Cost-sensitive indoor decorative projects in dry environments. |
| AISI 304 | General indoor and outdoor architectural railing applications. |
| AISI 316 | Preferred for coastal, poolside, humid or higher-chloride environments. |
Before shipment, VVINSCO can check material grade, OD, wall thickness, arc dimension, surface finish, quantity and labels against the confirmed order. Finished pieces are protected to reduce surface damage during handling and transport. Inspection documents and packing requirements should be agreed before production.
With 23+ years of stainless steel manufacturing and export experience, VVINSCO / Winsco Metal supplies coordinated stainless steel tubes and railing accessories from Foshan, China. Buyers can source the matching tube, elbow, finish and related fittings through one project contact.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews